Dark sky parks in Arizona
21 certified places protect Arizona's night, with 60 stays listed nearby.
At a glance
- Darkest
- Grand Canyon National ParkExceptional darkness · Milky Way obvious. Bortle 1–2, an estimate.
- Next moonless nights
- Nov 6–11Dark at all 21 places on these nights. Each place's own dates are in the table.
- Nov 6–12The earliest. Each place's own dates are in the table.
- Dec 5–11
- Jan 3–9
- Feb 2–8Dark at all 21 places on these nights. Each place's own dates are in the table.
- Mar 3–9
- Apr 2–7Dark at all 21 places on these nights. Each place's own dates are in the table.
- Apr 2–8The earliest. Each place's own dates are in the table.
- May 2–7Dark at all 21 places on these nights. Each place's own dates are in the table.
- Jun 1–5Dark at all 21 places on these nights. Each place's own dates are in the table.
- Jun 1–6The earliest. Each place's own dates are in the table.
- Jul 1–5Dark at all 21 places on these nights. Each place's own dates are in the table.
- Jul 1–6The earliest. Each place's own dates are in the table.
- Jul 31–Aug 5Dark at all 21 places on these nights. Each place's own dates are in the table.
- Aug 29–Sep 3Dark at all 21 places on these nights. Each place's own dates are in the table.
- Aug 29–Sep 4The earliest. Each place's own dates are in the table.
- Sep 27–Oct 3
- Stays nearby
- 60 listedNear all 21 places.
- Milky Way core season
- Early Feb to late OctLongest at Bisbee, Arizona; shortest at Thunder Mountain Pootsee Nightsky, mid Feb to mid Oct.
Compare the 21 parks
Sorted darkest first; places with the same rating are A to Z. The numbers match the map.
| Number | Place | How dark | Nearest town | Stays | Next moonless nights |
|---|---|---|---|---|---|
| 1 | Grand Canyon National Park | Exceptional darknessMilky Way obviousBortle 1–2 · estimate | Grand Canyon Villageabout 4 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 2 | Chiricahua National Monument | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Willcoxabout 35 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 3 | Grand Canyon-Parashant National Monument | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | No town nearby | 1 stay | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 4 | Petrified Forest National Park | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Holbrookabout 25 mi | 2 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 2–7Jun 1–6Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 5 | Pipe Spring National Monument | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Colorado Cityabout 15 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 6 | Thunder Mountain Pootsee Nightsky | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Kanababout 10 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 7 | Big Park / Village of Oak Creek, Arizona | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Village of Oak Creek (Big Park)in town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 8 | Bisbee, Arizona | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Bisbeeabout 1 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–5Jul 30–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 9 | Camp Verde, Arizona | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Camp Verdein town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 1–7May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 10 | Cottonwood, Arizona | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Cottonwoodin town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 11 | Flagstaff Area National Monuments | DarkMilky Way overhead, hazy lower downBortle 4 · measured | Flagstaffabout 5 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 2–7Jun 1–6Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 12 | Kartchner Caverns State Park | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Bensonabout 9 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 13 | Oracle State Park | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Catalinaabout 15 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 14 | Organ Pipe Cactus National Monument | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Ajoabout 30 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 15 | Sedona, Arizona | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Sedonain town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 2–7Jun 1–6Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 16 | Tubac, Arizona | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Green Valleyabout 15 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 17 | Tumacácori National Historical Park | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Nogalesabout 15 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 18 | Flagstaff, Arizona | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Flagstaffin town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 2–7Jun 1–6Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 19 | Saguaro National Park | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Maranaabout 8 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 20 | Apache Junction Municipal Complex | Bright skyOnly the brightest starsBortle 7–9 · estimate | Apache Junctionin town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–7May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 21 | Fountain Hills, Arizona | Bright skyOnly the brightest starsBortle 7–9 · estimate | Fountain Hillsin town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
Darkness ratings are estimates from satellite data unless marked measured (how we rate darkness). Moonless nights are computed for each place's coordinates; weather isn't included (how). A town has at least 250 people and a grocery store on the map; distances are straight lines, so the drive is longer (how). Map data © OpenStreetMap contributors, ODbL.