Dark sky parks in Texas
22 certified places protect Texas's night, with 57 stays listed nearby.
At a glance
- Darkest
- Exceptional darkness, shared by three placesBig Bend National Park, Big Bend Ranch State Park, and Black Gap Wildlife Management Area. Bortle 1–2, all estimates.
- Next moonless nights
- Nov 6–11Dark at all 22 places on these nights. Each place's own dates are in the table.
- Nov 6–12The earliest. Each place's own dates are in the table.
- Dec 5–11
- Jan 3–9
- Feb 2–8
- Mar 3–9
- Apr 2–8Dark at all 22 places on these nights. Each place's own dates are in the table.
- May 2–7
- Jun 1–5Dark at all 22 places on these nights. Each place's own dates are in the table.
- Jun 1–6The earliest. Each place's own dates are in the table.
- Jul 1–5Dark at all 22 places on these nights. Each place's own dates are in the table.
- Jul 1–6The earliest. Each place's own dates are in the table.
- Jul 31–Aug 5Dark at all 22 places on these nights. Each place's own dates are in the table.
- Aug 29–Sep 3Dark at all 22 places on these nights. Each place's own dates are in the table.
- Aug 29–Sep 4The earliest. Each place's own dates are in the table.
- Sep 27–Oct 2Dark at all 22 places on these nights. Each place's own dates are in the table.
- Sep 27–Oct 3
- Stays nearby
- 57 listedNear 21 of the 22 places.
- Milky Way core season
- Early Feb to late Oct
Compare the 22 parks
Sorted darkest first; places with the same rating are A to Z. The numbers match the map.
| Number | Place | How dark | Nearest town | Stays | Next moonless nights |
|---|---|---|---|---|---|
| 1 | Big Bend National Park | Exceptional darknessMilky Way obviousBortle 1–2 · estimate | Study Butte (small community)about 2 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–5Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 2 |
| 2 | Big Bend Ranch State Park | Exceptional darknessMilky Way obviousBortle 1–2 · estimate | Presidioabout 40 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–5Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 2 |
| 3 | Black Gap Wildlife Management Area | Exceptional darknessMilky Way obviousBortle 1–2 · estimate | Marathonabout 45 mi | 1 stay | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–5Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 2 |
| 4 | Caprock Canyons State Park, Texas | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Quitaqueabout 3 mi | 1 stay | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 1–8May 2–7Jun 1–6Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 5 | Copper Breaks State Park | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Quanahabout 10 mi | 1 stay | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–6Jul 1–6Jul 30–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
| 6 | Devils River State Natural Area, Del Norte Unit | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Del Rioabout 40 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 2 |
| 7 | Greater Big Bend International Dark Sky Reserve | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Fort Davisabout 10 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 8 | Enchanted Rock State Natural Area | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Fredericksburgabout 15 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 9 | Lyndon B. Johnson National Historical Park | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Johnson Cityin town | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 10 | South Llano River State Park | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Junctionabout 5 mi | None yet | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 11 | UBarU Camp and Retreat Center | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Kerrvilleabout 10 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 12 | Bee Cave | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Bee Cavein town | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 13 | Blanco, Texas | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Blancoin town | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 2 |
| 14 | Dripping Springs, Texas | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Dripping Springsin town | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 15 | Fredericksburg, Texas | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Fredericksburgin town | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 16 | Horseshoe Bay, Texas | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Horseshoe Bayin town | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 17 | Jonestown, Texas | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Lago Vistaabout 3 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 18 | Liberty Hill, Texas | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Liberty Hillin town | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 19 | Milton Reimers Ranch Park | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Lakewayabout 10 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 20 | Shield Ranch Barton Creek | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Dripping Springsabout 5 mi | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 3 |
| 21 | Wimberley Valley, Texas | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Wimberleyin town | 3 stays | Nov 6–11Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 3Sep 27–Oct 2 |
| 22 | Lakewood Village, Texas | Bright skyOnly the brightest starsBortle 7–9 · estimate | Little Elmabout 2 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 2–8Mar 3–9Apr 2–8May 2–7Jun 1–5Jul 1–6Jul 31–Aug 5Aug 29–Sep 4Sep 27–Oct 3 |
Darkness ratings are estimates from satellite data unless marked measured (how we rate darkness). Moonless nights are computed for each place's coordinates; weather isn't included (how). A town has at least 250 people and a grocery store on the map; distances are straight lines, so the drive is longer (how). Map data © OpenStreetMap contributors, ODbL.