Dark sky parks in Colorado
22 certified places protect Colorado's night, with 63 stays listed nearby.
At a glance
- Darkest
- Lake Fork Earth and Sky CenterExceptional darkness · Milky Way obvious. Bortle 1–2, an estimate.
- Next moonless nights
- Nov 6–12Dark at all 22 places on these nights. Each place's own dates are in the table.
- Dec 5–11
- Jan 3–9
- Feb 1–8
- Mar 3–9Dark at all 22 places on these nights. Each place's own dates are in the table.
- Apr 1–7
- May 1–7
- Jun 1–6Dark at all 22 places on these nights. Each place's own dates are in the table.
- Jul 1–6Dark at all 22 places on these nights. Each place's own dates are in the table.
- Jul 1–7The earliest. Each place's own dates are in the table.
- Jul 31–Aug 6Dark at all 22 places on these nights. Each place's own dates are in the table.
- Aug 29–Sep 4
- Sep 27–Oct 3
- Stays nearby
- 63 listedNear all 22 places.
- Milky Way core season
- Mid Feb to mid OctLongest at Chimney Rock National Monument; shortest at Dinosaur National Monument, late Feb to early Oct.
Compare the 22 parks
Sorted darkest first; places with the same rating are A to Z. The numbers match the map.
| Number | Place | How dark | Nearest town | Stays | Next moonless nights |
|---|---|---|---|---|---|
| 1 | Lake Fork Earth and Sky Center | Exceptional darknessMilky Way obviousBortle 1–2 · estimate | Lake Cityabout 2 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 2 | Chimney Rock National Monument | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Pagosa Springsabout 15 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 31–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 3 | Crestone, Colorado | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Saguacheabout 25 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 31–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 4 | Curecanti National Recreation Area | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Gunnisonabout 15 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 5 | Dinosaur National Monument | Very darkMilky Way across the sky on clear nightsBortle 3 · measured | Vernalabout 10 mi | 3 stays | Nov 5–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7May 31–Jun 6Jul 1–7Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 6 | Great Sand Dunes National Park and Preserve | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Alamosaabout 25 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 31–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 7 | Hovenweep National Monument | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Blandingabout 25 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 31–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 8 | Norwood, Colorado | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Norwoodin town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 9 | Nucla and Naturita, Colorado | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Naturitaabout 2 mi | 2 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 10 | Ridgway, Colorado | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Ridgwayin town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 11 | Top of the Pines | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Ridgwayabout 3 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 12 | Town of Paonia, Colorado | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Paoniain town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 13 | Black Canyon of the Gunnison National Park | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Montroseabout 10 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 14 | Browns Canyon National Monument | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Buena Vistaabout 5 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 15 | Florissant Fossil Beds National Monument | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Cripple Creekabout 10 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 16 | Gunnison Gorge National Conservation Area | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Hotchkissabout 8 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 17 | Jackson Lake State Park | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Wigginsabout 10 mi | 1 stay | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7May 31–Jun 6Jul 1–7Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 18 | Mesa Verde National Park | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Cortezabout 9 mi | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 31–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 19 | Old Snowmass, Colorado | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Basaltabout 7 mi | 3 stays | Nov 5–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 20 | Westcliffe and Silver Cliff, Colorado | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Westcliffein town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 3–9Apr 1–7May 1–7Jun 1–6Jul 1–6Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 21 | Frisco, Colorado | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Friscoin town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7Jun 1–6Jul 1–7Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
| 22 | Town of Breckenridge, Colorado | Some light pollutionConstellations, not much Milky WayBortle 5–6 · estimate | Breckenridgein town | 3 stays | Nov 6–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Apr 1–7May 1–7Jun 1–6Jul 1–7Jul 30–Aug 6Aug 29–Sep 4Sep 27–Oct 3 |
Darkness ratings are estimates from satellite data unless marked measured (how we rate darkness). Moonless nights are computed for each place's coordinates; weather isn't included (how). A town has at least 250 people and a grocery store on the map; distances are straight lines, so the drive is longer (how). Map data © OpenStreetMap contributors, ODbL.