Dark sky parks in Idaho
Five certified places protect Idaho's night, with 10 stays listed nearby.
At a glance
- Darkest
- Exceptional darkness, shared by two placesCentral Idaho and Craters Of The Moon National Monument. Bortle 1–2, all estimates.
- Next moonless nights
- Nov 5–12
- Dec 5–11
- Jan 3–9
- Feb 1–8
- Mar 2–9
- Mar 31–Apr 7
- May 1–7Dark at all five places on these nights. Each place's own dates are in the table.
- May 31–Jun 6
- Jul 1–7Dark at all five places on these nights. Each place's own dates are in the table.
- Jul 1–8The earliest. Each place's own dates are in the table.
- Jul 30–Aug 6Dark at all five places on these nights. Each place's own dates are in the table.
- Jul 30–Aug 7The earliest. Each place's own dates are in the table.
- Aug 29–Sep 5
- Sep 27–Oct 3Dark at all five places on these nights. Each place's own dates are in the table.
- Sep 27–Oct 4
- Stays nearby
- 10 listedNear all five places.
- Milky Way core season
- Late Feb to early OctLongest at City of Rocks National Reserve; shortest at Central Idaho, early Mar to late Sep.
Compare the 5 parks
Sorted darkest first; places with the same rating are A to Z. The numbers match the map.
| Number | Place | How dark | Nearest town | Stays | Next moonless nights |
|---|---|---|---|---|---|
| 1 | Central Idaho | Exceptional darknessMilky Way obviousBortle 1–2 · estimate | Stanleyabout 20 mi | 3 stays | Nov 5–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Mar 31–Apr 7Apr 30–May 7May 31–Jun 6Jul 1–8Jul 30–Aug 7Aug 29–Sep 5Sep 27–Oct 4 |
| 2 | Craters Of The Moon National Monument | Exceptional darknessMilky Way obviousBortle 1–2 · estimate | Arcoabout 20 mi | 1 stay | Nov 5–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Mar 31–Apr 7Apr 30–May 7May 31–Jun 6Jul 1–8Jul 30–Aug 7Aug 29–Sep 5Sep 27–Oct 4 |
| 3 | City of Rocks National Reserve | Very darkMilky Way across the sky on clear nightsBortle 3 · estimate | Burleyabout 30 mi | 1 stay | Nov 5–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Mar 31–Apr 7May 1–7May 31–Jun 6Jul 1–7Jul 30–Aug 6Aug 29–Sep 5Sep 27–Oct 3 |
| 4 | Bruneau Dunes State Park | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Mountain Homeabout 15 mi | 2 stays | Nov 5–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Mar 31–Apr 7Apr 30–May 7May 31–Jun 6Jul 1–7Jul 30–Aug 7Aug 29–Sep 5Sep 27–Oct 4 |
| 5 | Ketchum, Idaho | DarkMilky Way overhead, hazy lower downBortle 4 · estimate | Ketchumin town | 3 stays | Nov 5–12Dec 5–11Jan 3–9Feb 1–8Mar 2–9Mar 31–Apr 7Apr 30–May 7May 31–Jun 6Jul 1–7Jul 30–Aug 7Aug 29–Sep 5Sep 27–Oct 4 |
Darkness ratings are estimates from satellite data unless marked measured (how we rate darkness). Moonless nights are computed for each place's coordinates; weather isn't included (how). A town has at least 250 people and a grocery store on the map; distances are straight lines, so the drive is longer (how). Map data © OpenStreetMap contributors, ODbL.